- Removes Bacteria & Parasites: The Microfiltration Membrane Removes 99.999999% Of Waterborne Bacteria (Including E. Coli And Salmonella), And 99.999% Of Waterborne Parasites (Including Giardia And Cryptosporidium)
- Removes Microplastics: Removes The Smallest Microplastics Found In The Environment (Down To 1 Micron), And Reduces Turbidity Down To 0.2 Microns
- Rigorous Testing: All Claims Are Verified With Laboratories Using Standard Testing Protocols Set By The Us Epa, Nsf, Astm For Water Purifiers
- Long Lifetime: The Microbiological Filter Will Provide 4,000 Liters (1,000 Gallons) Of Clean And Safe Drinking Water With Proper Use And Maintenance
- Make An Impact: For Every Lifestraw Product Purchased, A School Child In Need Receives Safe Drinking Water For An Entire School Year.Bpa Free Materials
Material | Plastic |
---|---|
Product Dimensions | 3.75″D x 1.39″W x 12″H |
Item Weight | 0.04 Kilograms |
External Testing Certification | NSF |
Product Benefits | Reduce Parasites,Removes Bacteria |
Brand | LifeStraw |
UPC | 764014282943 |
Global Trade Identification Number | 00724716428377, 00764014282943, 07640144282943 |
Unit Count | 1.0 Count |
Number of Items | 1 |
Item Package Dimensions L x W x H | 11.81 x 3.46 x 2.24 inches |
Package Weight | 0.05 Kilograms |
Item Dimensions LxWxH | 8.66 x 0.98 x 0.98 inches |
Brand Name | LifeStraw |
Country of Origin | Republic of Korea |
Model Name | Personal Water Filter |
Color | Blue |
Suggested Users | unisex-adult |
Manufacturer | LifeStraw |
Part Number | LSPHF017 |
Model Year | 2014 |
Style | 1 Pack |
Included Components | Lifestraw Personal Water Filter |
Size | 1 Pack |
Sport Type | Multi-Sport |
Reviews
There are no reviews yet.